[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
22 | 0 | 0 | 0 | 100% | 0.782 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.oxerr.huobi.websocket.dto.response.message | 7 | 0 | 0 | 0 | 100% | 0.096 |
org.oxerr.huobi.websocket.dto.response | 12 | 0 | 0 | 0 | 100% | 0.348 |
org.oxerr.huobi.websocket.dto.response.payload | 2 | 0 | 0 | 0 | 100% | 0.301 |
org.oxerr.huobi.websocket.dto.request.historydata | 1 | 0 | 0 | 0 | 100% | 0.037 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LastKLineTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
LastTimeLineTest | 1 | 0 | 0 | 0 | 100% | 0.025 | |
MarketDepthDiffTest | 1 | 0 | 0 | 0 | 100% | 0.028 | |
MarketDepthTopDiffTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
MarketDetailTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
MarketOverviewTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
TradeDetailTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ErrorResponseTest | 1 | 0 | 0 | 0 | 100% | 0.03 | |
ReqKLineResponseTest | 1 | 0 | 0 | 0 | 100% | 0.055 | |
ReqMarketDepthResponseTest | 1 | 0 | 0 | 0 | 100% | 0.026 | |
ReqMarketDepthTopResponseTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
ReqMarketDetailResponseTest | 1 | 0 | 0 | 0 | 100% | 0.019 | |
ReqMsgSubscribeResponseTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
ReqMsgUnsubscribeResponseTest | 1 | 0 | 0 | 0 | 100% | 0.03 | |
ReqSymbolDetailResponseTest | 2 | 0 | 0 | 0 | 100% | 0.122 | |
ReqSymbolListResponseTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
ReqTimeLineResponseTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
ReqTradeDetailTopResponseTest | 1 | 0 | 0 | 0 | 100% | 0.032 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReqMarketDepthTopPayloadTest | 2 | 0 | 0 | 0 | 100% | 0.301 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ReqTimeLineRequestTest | 1 | 0 | 0 | 0 | 100% | 0.037 |
[Summary] [Package List] [Test Cases]
testReqSymbolDetailResponseBtccny | 0.049 | |
testReqSymbolDetailResponseBtccnyLtccny | 0.073 |